Chapter 9: Technical Specifications
9.1 System Requirements
9.1.1 Node Requirements
9.1.2 Hardware Specifications
Node Type | Minimum Specs | Recommended Specs | Optimal Use Case |
---|
AI Training | 8x A100, 512GB RAM | 16x A100, 1TB RAM | Large model training |
Inference | 4x T4, 128GB RAM | 8x A10, 256GB RAM | Model serving |
General Compute | 32 cores, 128GB RAM | 64 cores, 256GB RAM | Data processing |
Storage | 2TB NVMe, 10Gbps | 10TB NVMe, 100Gbps | Data storage |
9.2 Network Requirements
9.2.1 Network Architecture
9.2.2 Network Specifications
Component | Minimum | Recommended | Mission Critical |
---|
Bandwidth | 1 Gbps | 10 Gbps | 100 Gbps |
Latency | 50ms | 10ms | 5ms |
Reliability | 99.9% | 99.99% | 99.999% |
Packet Loss | 0.1% | 0.01% | 0.001% |
Metric | Target | Measurement | SLA |
---|
Training Speed | 90% GPU util | Real-time | 99.9% |
Inference Latency | 100ms | Per-request | 99.99% |
Storage IOPS | 100K | Continuous | 99.9% |
Network Latency | 10ms | End-to-end | 99.99% |
9.4 Security Standards
9.4.1 Security Architecture
9.4.2 Security Requirements
Component | Standard | Implementation | Verification |
---|
Encryption | AES-256-GCM | Hardware TEE | Regular audit |
Network | WireGuard | Mesh VPN | Continuous test |
Access | Zero Trust | MFA | Real-time check |
Monitoring | SIEM | Log analysis | 24/7 SOC |
9.5 Scalability Specifications
9.5.1 Scaling Architecture
9.5.2 Scaling Limits
Dimension | Minimum | Maximum | Growth Rate |
---|
Nodes/Cluster | 3 | 1000 | 100/month |
GPUs/Node | 1 | 16 | As needed |
Storage/Node | 1TB | 100TB | 10TB/month |
Network/Node | 1Gbps | 100Gbps | 10Gbps/quarter |
9.6 Compatibility Standards
9.6.1 Software Compatibility
9.6.2 Compatibility Matrix
Component | Supported Versions | Integration | Notes |
---|
OS | Ubuntu 20.04+, RHEL 8+ | Native | Full support |
Containers | Docker, containerd | Native | OCI compliant |
ML Frameworks | PyTorch, TensorFlow | Optimized | GPU enabled |
Dev Tools | VSCode, JupyterLab | Integrated | Full features |
9.7 Resource Management
9.7.1 Resource Architecture
9.7.2 Resource Limits
Resource | Per User | Per Node | Per Cluster |
---|
GPUs | 16 | 32 | 1000 |
vCPUs | 64 | 128 | 10000 |
Memory | 512GB | 1TB | 100TB |
Storage | 10TB | 100TB | 10PB |
These technical specifications provide a comprehensive framework for building, operating, and scaling the Swarm platform. They ensure consistent performance, security, and reliability across all deployments while maintaining flexibility for future growth.